Product Description
| Item | Specification |
|---|
| Product Name | White Vannamei Shrimp |
| Scientific Name | Litopenaeus vannamei |
| Product Style | HOSO (Head On Shell On) |
| Processing Type | Raw IQF |
| Glaze | 20% |
| Origin | India |
| Color | Natural white-grey |
| Odor | Fresh sea odor |
| Texture | Firm and elastic |
Size Grades
| Size Grade | Pieces per kg |
|---|
| U/5 | Under 5 pcs |
| 6/8 | 6–8 pcs |
| 8/12 | 8–12 pcs |
| 13/15 | 13–15 pcs |
| 16/20 | 16–20 pcs |
| 21/25 | 21–25 pcs |
| 26/30 | 26–30 pcs |
| 31/40 | 31–40 pcs |
| 41/50 | 41–50 pcs |
| 51/60 | 51–60 pcs |
Weight & Glaze Specification
| Gross Weight | Glaze | Net Drained Weight |
|---|
| 1 kg | 20% | 800 g |
| 2 kg | 20% | 1.6 kg |
Net Drained Weight=1 kg×(1−0.20)=0.80 kg
Packing Details
| Parameter | Details |
|---|
| Freezing Method | IQF |
| Inner Packing | Polybag |
| Outer Packing | Corrugated Master Carton |
| Packing Style | 10 × 1 kg |
| Storage Temperature | -18°C or below |
| Shelf Life | 24 months |
Quality Parameters
| Parameter | Requirement |
|---|
| Broken Pieces | <5% |
| Black Spot | Absent |
| Foreign Matter | Nil |
| Dehydration | Nil |
| Antibiotic Residue | EU / USFDA compliant |
Certifications
- HACCP
- BRC
- EU Approved
- USFDA
- ASC / BAP (optional)
Commercial Description
Frozen Raw IQF White Vannamei Shrimp HOSO 21/25, 20% glaze, packed 10 × 1 kg, Product of India.
Common Export Abbreviations